2024 Junior Fall Recreational
Cross Country Program – Week 1 | ||
Tues. Sept. 3 | 6:00 pm | Humberview Track, Bolton, ON |
Thurs. Sept. 5 | 6:00 pm | Caledon East Soccer Complex, Caledon East, ON |
Sat. Sept. 7 | 11:00 am | Palgrave Forest, Palgrave, ON |
Cross Country Program – Week 2 | ||
Tues. Sept. 10 | 6:00 pm | Humberview Track, Bolton, ON |
Thurs. Sept. 12 | 6:00 pm | Caledon East Soccer Complex, Caledon East, ON |
Sat. Sept. 14 | 11:00 am | Palgrave Forest, Palgrave, ON |
Cross Country Program – Week 3 | ||
Tues. Sept. 17 | 6:00 pm | Humberview Track, Bolton, ON |
Thurs. Sept. 19 | 6:00 pm | Caledon East Soccer Complex, Caledon East, ON |
Sat. Sept. 21 | 11:00 am | Dicks Dam, Bolton, ON |
Cross Country Program – Week 4 | ||
Tues. Sept. 24 | 5:30 pm | Humberview Track, Bolton, ON |
Thurs. Sept. 26 | 5:30 pm | Caledon East Soccer Complex, Caledon East, ON |
Sat. Sept. 28 | 11:00 am | Palgrave Forest, Palgrave, ON |
Cross Country Program – Week 5 | ||
Tues. Oct. 1 | 5:30 pm | Humberview Track, Bolton, ON |
Thurs. Oct. 3 | 5:30 pm | Caledon East Soccer Complex, Caledon East, ON |
Sun. Oct. 6 | 11:00 am | HVHT Stairs, Bolton, ON |
Cross Country Program – Week 6 | ||
Tues. Oct. 8 | 5:00 pm | Humberview Track, Bolton, ON |
Thurs. Oct. 10 | 5:00 pm | Caledon East Soccer Complex, Caledon East, ON |
Sat. Oct. 12 | 11:00 am | Dicks Dam, Bolton, ON |
Cross Country Program – Week 7 | ||
Tues. Oct. 15 | 5:00 pm | Humberview Track, Bolton, ON |
Thurs. Oct. 17 | 5:00 pm | Caledon East Soccer Complex, Caledon East, ON |
Sat. Oct. 19 | 11:00 am | Palgrave Forest, Palgrave, ON |
Cross Country Program – Week 8 | ||
Tues. Oct. 22 | 5:00 pm | Humberview Track, Bolton, ON |
Thurs. Oct. 24 | 5:00 pm | Caledon East Soccer Complex, Caledon East, ON |
Sat. Oct. 26 | 11:00 am | Dicks Dam, Bolton, ON |
Cross Country Program – Week 9 | ||
Tues. Oct. 29 | 5:00 pm | Humberview Track, Bolton, ON |
Wed. Oct. 30 | 5:00 pm | Caledon East Soccer Complex, Caledon East, ON |
Sat. Nov. 2 | 11:00 am | HVHT Stairs, Bolton, ON |
Cross Country Program – Week 10 | ||
Tues. Nov. 5 | 4:00 pm | Humberview Track, Bolton, ON |
Thurs. Nov. 7 | 4:00 pm | Humberview Track, Bolton, ON |
Workout Locations
The Humberview track is located at 225 Kingsview Dr, Bolton, ON. Park at James Bolton Public School & enter through the west gate.
Caledon East Soccer Complex is behind the hockey arena in Caledon East. Park at the arena & meet on the rail trail behind it.
Palgrave Forest is just north of Palgrave. This year we will access it from the parking lot on Hwy. 50 in Palgrave.
Dicks Dam is located on Glasgow Rd, Bolton.
HVHT stairs can be accessed from the end of English Rose Lane in Bolton. Park on the street.
Albion Hills Conservation Area is located just south of Palgrave at 16500 Hwy 50, Bolton. Meet at the chalet.